
| P | W | L | D | F | A | % | Pts | |
| Collingwood | 22 | 17 | 4 | 1 | 2349 | 1658 | 141.68 | 70 |
| Geelong | 22 | 17 | 5 | 0 | 2518 | 1702 | 147.94 | 68 |
| St Kilda | 22 | 15 | 6 | 1 | 1935 | 1591 | 121.62 | 62 |
| Western Bulldogs | 22 | 14 | 8 | 0 | 2174 | 1734 | 125.37 | 56 |
| Sydney Swans | 22 | 13 | 9 | 0 | 2017 | 1863 | 108.27 | 52 |
| Fremantle | 22 | 13 | 9 | 0 | 2168 | 2087 | 103.88 | 52 |
| Hawthorn | 22 | 12 | 9 | 1 | 2044 | 1847 | 110.67 | 50 |
| Carlton | 22 | 11 | 11 | 0 | 2143 | 1983 | 108.07 | 44 |
| North Melbourne | 22 | 11 | 11 | 0 | 1930 | 2208 | 87.41 | 44 |
| Port | 22 | 10 | 12 | 0 | 1749 | 2123 | 82.38 | 40 |
| Adelaide | 22 | 9 | 13 | 0 | 1763 | 1870 | 94.28 | 36 |
| Melbourne | 22 | 8 | 13 | 1 | 1863 | 1971 | 94.52 | 34 |
| Brisbane | 22 | 7 | 15 | 0 | 1775 | 2158 | 82.25 | 28 |
| Essendon | 22 | 7 | 15 | 0 | 1930 | 2402 | 80.35 | 28 |
| Richmond | 22 | 6 | 16 | 0 | 1714 | 2348 | 73.00 | 24 |
| West Coast | 22 | 4 | 18 | 0 | 1773 | 2300 | 77.09 | 16 |
| Fremantle | 13 | 15 | 93 | Geelong | 16 | 16 | 112 | |
| Carlton | 13 | 9 | 87 | West Coast | 10 | 8 | 68 | |
| Hawthorn | 15 | 8 | 98 | Adelaide | 9 | 11 | 65 | |
| Collingwood | 13 | 17 | 95 | St Kilda | 5 | 7 | 37 | |
| Western Bulldogs | 17 | 5 | 107 | Brisbane | 10 | 8 | 68 | |
| Essendon | 11 | 12 | 78 | Sydney | 16 | 10 | 106 | |
| Richmond | 16 | 16 | 112 | Melbourne | 15 | 13 | 103 | |
| Port Adelaide | 18 | 14 | 122 | North Melbourne | 17 | 11 | 113 |
AFL Mid Season Report
After 12 rounds of the 2010 AFL season, Sports Planets Captain Jack takes a look at who hot, and who's not.
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
AFL Wrap - Round 9
Geelong's The Definite Fave
We have the other contenders having their moments in the sun, only to let us down. Brisbane set the world on fire in rounds 1 to 4, the Bulldogs have been okay, Collingwood looked like they'd be the benchmark, just like the Saints. But Geelong just keep doing the business. They will be there on the big day. It will take a fluke, a la Hawthorn in 2008, for the Cats to miss out on the flag. Just too professional.
Lion's Year Gets Worse
After so much promise, the injuries have started to mount, and so has their form. Now its 5 games on the trot, losing to the Crows, of all teams! Jonathon Brown is struggling with injury. And so is Fevola, despite his good form against the Crows.
Melbourne Just Sensational
Sure they almost blew it against the Power, but they clearly deserved the win. They are this year's surprise packet, along with Fremantle. They may well be top 4 material as early as next season.As for the Power, what were they doing for the first 3 quarters? A mirror image of the Crows against North Melbourne last week.
The Good, The Bad, and The Ugly....Round 9
The Good
Geelong - got it all under control...
Freo - overcoming the past week's distractions.
The Bad
Port Power - losing another game they budgeted to win.
Crows leadership group suspending three of their own - to shore up their own spots perhaps?
The Northerners - After promising starts,Lions & Swans now faltering badly.
Brisbane's reliance on a struggling Jonathon Brown - could the Lions be going backwards, against all the optimism?
Power- not up to the challenge against the Blues, now a shocker v Melbourne - a real letdown after having the world at their feet - or are they merel
The Ugly
Freo's Michael Johnston facing drug allegations...
Barry Hall's headlock - though he did cop heaps before that.
Tension between Motlop and Surjan at the Power.